Formulation
1. HANDWASH LIQUID
HANDWASH LIQUID
1. HANDWASH LIQUID - 1 KG | ||
---|---|---|
SR. NO | INGREDIENTS | MAKING PROCESS |
1 | WATER - 550 GM | - TAKE WATER AND MIX SLES |
2 | SLES - 400 GM | - THEN MIX COCO BETAIN |
3 | COCO BETAIN - 20 GM | - THEN MIX GLYCERINE |
4 | GLYCERINE - 5 GM | - THEN MIX SALT |
5 | SALT - 20 GM | - THEN MIX PEARL POWDER, COLOR & PERFUME |
6 | PEARL POWDER - 1 GM | - YOUR PRODUCT IS READY |
7 | COLOR - 0.1 GM | |
8 | OIL BASE PERFUME - 2 ML |
2. HANDWASH POWDER
HANDWASH POWDER
2. HANDWASH POWDER - 1 KG | ||
---|---|---|
SR. NO | INGREDIENTS | MAKING PROCESS |
1 | SLS POWDER - 930 GM | - MIX ALL INGREDIENTS STEP BY STEP |
2 | SODIUM TETRABORATE - 10 GM | - YOUR PRODUCT IS READY |
3 | COLOR - 10 GM | |
4 | OIL BASE PERFUME - 50 GM |
3. MAGIC HANDWASH POWDER
MAGIC HANDWASH POWDER
3. MAGIC HANDWASH POWDER - 1 KG | ||
---|---|---|
SR. NO | INGREDIENTS | MAKING PROCESS |
1 | SLS POWDER - 800 GM | - MIX ALL INGREDIENTS STEP BY STEP |
2 | SODIUM TETRABORATE - 10 GM | - YOUR PRODUCT IS READY |
3 | XANTHAN GUM - 160 GM | - USE 10 GM POWDER IN 250 ML WATER |
4 | COLOR POWER - 5 GM | |
5 | PERFUME - 25 GM |
4. HANDWASH SOAP
HANDWASH SOAP
4. HANDWASH SOAP - 1 KG | ||
---|---|---|
SR. NO | INGREDIENTS | MAKING PROCESS |
1 | SOAP BASE - 900 GM | - MIX ALL INGREDIENTS STEP BY STEP |
2 | SLES - 85 GM | - AFTER MIXING MOLDING IN SOAP |
3 | COLOR - 5 GM | - YOUR PRODUCT IS READY |
4 | PERFUME - 10 GM |
5. HANDWASH COMPOUND
HANDWASH COMPOUND
5. HANDWASH COMPOUND - 1 KG | ||
---|---|---|
SR. NO | INGREDIENTS | MAKING PROCESS |
1 | SLES - 950 GM | - MIX ALL INGREDIENTS STEP BY STEP |
2 | COCO BETAIN - 30 GM | - YOUR PRODUCT COMPOUND IS READY |
3 | GLYCERINE - 10 GM | - MIX 2 LITRE WATER |
4 | PEARL POWDER - 2 GM | - THEN MIX 40 GM SALT FOR THICKNESS |
5 | COLOR - 3 GM | - YOUR 3 LITRE PRODUCT IS READY |
6 | PERFUME - 5 GM |
6. DISHWASH LIQUID
DISHWASH LIQUID
6. DISHWASH LIQUID - 1 KG | ||
---|---|---|
SR. NO | INGREDIENTS | MAKING PROCESS |
1 | ACID SLURRY - 80 GM + WATER - 400 GM | - MIX ACID WITH WATER AND MIX CAUSTIC WITH WATER |
2 | CAUSTIC SODA - 18 GM + WATER - 180 GM | - THEN DO PH BALANCE 5 TO 7 ( YELLOW OR LIGHT GREEN ) |
3 | SLES - 300 GM GM | - THEN MIX SLES |
4 | SALT - 18 GM GM | - THEN MIX SALT FOR THICKNESS |
5 | LEMON YELLOW COLOR - 0.2 GM | - THEN MIX COLOR AND PERFUME |
6 | LEMON PERFUME - 2 GM | - YOUR PRODUCT IS READY |
7. DISHWASH POWDER
DISHWASH POWDER
7. DISHWASH POWDER - 1 KG | ||
---|---|---|
SR. NO | INGREDIENTS | MAKING PROCESS |
1 | ACID SLURRY - 100 GM | - MIX ALL INGREDIENTS STEP BY STEP |
2 | SODA ASH - 185 GM | - YOUR PRODUCT IS READY |
3 | CITRIC ACID - 10 GM | |
4 | DOLOMITE POWDER - 400 GM | |
5 | SALT - 300 GM | |
6 | COLOR - 2 GM | |
7 | PERFUME - 2 GM |
8. MAGIC DISHWASH POWDER
MAGIC DISHWASH POWDER
8. MAGIC DISHWASH POWDER - 1 KG | ||
---|---|---|
SR. NO | INGREDIENTS | MAKING PROCESS |
1 | SLS POWDER - 300 GM | - MIX ALL INGREDIENTS STEP BY STEP |
2 | SALT - 635 GM | - YOUR PRODUCT IS READY |
3 | CITRIC ACID - 50 GM | |
4 | COLOR - 5 GM | |
5 | PERFUME - 10 GM |
9. DISHWASH SOAP
DISHWASH SOAP
9. DISHWASH SOAP - 1 KG | ||
---|---|---|
SR. NO | INGREDIENTS | MAKING PROCESS |
1 | ACID SLURRY - 100 GM | - MIX ALL INGREDIENTS STEP BY STEP |
2 | WATER - 20 GM | - YOUR PASTE IS READY |
3 | SODA ASH - 200 GM | - KEEP IN MOLD FOR MAKE SOAP |
4 | DOLOMITE - 400 GM | |
5 | SALT - 230 GM | |
6 | SODIUM SILICATE - 20 GM | |
7 | CITRIC ACID - 20 GM | |
8 | COLOR - 5 GM | |
9 | PERFUME - 5 GM |
10. DISHWASH PASTE
DISHWASH PASTE
10. DISHWASH PASTE - 1 KG | ||
---|---|---|
SR. NO | INGREDIENTS | MAKING PROCESS |
1 | ACID SLURRY - 100 GM + WATER 600 GM | - TAKE ACID SLURRY AND CAUSTIC SODA WITH WATER |
2 | CAUSTIC SODA - 20 GM + WATER 200 GM | - DO PH BALANCE 5 TO 7 ( YELLOW AND LIGHT GREEN ) |
3 | CARBOPOL 940 - 30 GM | - AFTER PH MIX CARBOPOL PROPERLY |
4 | SLES - 45 GM | - THEN MIX SLES, COLOR AND PERFUME |
5 | COLOR - 2 GM | - YOUR PASTE IS READY |
6 | PERFUME - 3 GM |
11. DISHWASH COMPOUND
DISHWASH COMPOUND
11. DISHWASH COMPOUND - 1 KG | ||
---|---|---|
SR. NO | INGREDIENTS | MAKING PROCESS |
1 | ACID SLURRY - 200 GM + WATER - 50 GM | - TAKE ACID SLURRY AND CAUSTIC SODA WITH WATER |
2 | CAUSTIC SODA - 40 GM + WATER - 100 GM | - DO PH BALANCE 5 TO 7 ( YELLOW OR LIGHT GREEN ) |
3 | SLES - 600 GM | - MIX SLES, COLOR AND PERFUME |
4 | COLOR - 5 GM | - YOUR CONCENTRATE IS READY |
5 | PERFUME - 5 GM | - PLEASE MIX 2 LITRE WATER |
- 3 LITRE DISHWASH IS READY |
12. DETERGENT POWDER
DETERGENT POWDER
12. DETERGENT POWDER - 1 KG | ||
---|---|---|
SR. NO | INGREDIENTS | MAKING PROCESS |
1 | ACID SLURRY - 100 GM | - MIX ALL INGREDIENTS STEP BY STEP |
2 | CBX - 5 GM | - YOUR PRODUCT IS READY |
3 | SODA ASH - 550 GM | |
4 | AOS POWDER - 20 GM | |
5 | SODIUM SULPHATE - 200 GM | |
6 | TSP - 50 GM | |
7 | STPP - 10 GM | |
8 | SODIUM BICARBONATE - 20 GM | |
9 | DETERGENT ENZYME - 20 GM | |
10 | COLOR BALLS - 20 GM | |
11 | PERFUME - 5 GM |
13. DETERGENT POWDER ( LOW PRICE )
DETERGENT POWDER ( LOW PRICE )
13. DETERGENT POWDER ( LOW PRICE ) - 1 KG | ||
---|---|---|
SR. NO | INGREDIENTS | MAKING PROCESS |
1 | ACID SLURRY - 100 GM | - MIX ALL INGREDIENTS STEP BY STEP |
2 | SODA ASH - 200 GM | - YOUR PRODUCT IS READY |
3 | SODIUM SULPHATE - 400 GM | |
4 | DOLOMITE / SILICA POWDER - 280 - GM | |
5 | COLOR BALLS - 20 GM | |
6 | PERFUME - 2 GM |
14. LIQUID DETERGENT
LIQUID DETERGENT
14. LIQUID DETERGENT - 1 KG | ||
---|---|---|
SR. NO | INGREDIENTS | MAKING PROCESS |
1 | ACID SLURRY - 100 GM + WATER - 400 GM | - TAKE ACID SLURRY AND CAUSTIC SODA WITH WATER |
2 | CAUSTIC SODA - 22 GM + WATER - 140 GM | - DO PH BALANCE |
3 | SLES - 300 GM | - MIX ALL INGREDIENTS STEP BY STEP |
4 | DETERGENT ENZYME - 20 GM | - YOUR PRODUCT IS READY |
5 | CBX - 4 GM | |
6 | SALT - 15 GM | |
7 | OCEAN BLUE COLOR - 1 GM | |
8 | PERFUME - 2 GM |
15. LIQUID DETERGENT ( LOW PRICE )
LIQUID DETERGENT ( LOW PRICE )
15. LIQUID DETERGENT ( LOW PRICE ) - 1 KG | ||
---|---|---|
SR. NO | INGREDIENTS | MAKING PROCESS |
1 | ACID SLURRY - 80 GM + WATER - 500 GM | - TAKE ACID SLURRY AND CAUSTIC SODA WITH WATER |
2 | CAUSTIC SODA - 20 GM + WATER - 270 GM | - DO PH BALANCE |
3 | SLES - 100 GM | - MIX ALL INGREDIENTS STEP BY STEP |
4 | DETERGENT ENZYME - 10 GM | - YOUR PRODUCT IS READY |
5 | SALT - 15 GM | |
6 | OCEAN BLUE COLOR - 1 GM | |
7 | PERFUME - 1 GM |
16. DETERGENT GEL
DETERGENT GEL
16. DETERGENT GEL - 1 KG | ||
---|---|---|
SR. NO | INGREDIENTS | MAKING PROCESS |
1 | ACID SLURRY - 100 GM + WATER - 400 GM | - TAKE ACID SLURRY AND CAUSTIC SODA WITH WATER |
2 | CAUSTIC SODA - 22 GM + WATER - 140 GM | - DO PH BALANCE |
3 | SLES - 300 GM | - MIX ALL INGREDIENTS STEP BY STEP |
4 | DETERGENT ENZYME - 20 GM | - YOUR PRODUCT IS READY |
5 | CBX - 5 GM | |
6 | CARBOPOL 940 - 10 GM | |
7 | PERFUME - 1 GM |
17. DETERGENT CRYSTEL
DETERGENT CRYSTEL
17. DETERGENT CRYSTEL - 1 KG | ||
---|---|---|
SR. NO | INGREDIENTS | MAKING PROCESS |
1 | ACID SLURRY - 100 GM + WATER - 400 GM | - TAKE ACID SLURRY AND CAUSTIC SODA WITH WATER |
2 | CAUSTIC SODA - 22 GM + WATER - 140 GM | - DO PH BALANCE |
3 | SLES - 300 GM | - MIX ALL INGREDIENTS STEP BY STEP |
4 | DETERGENT ENZYME - 20 GM | - YOUR PRODUCT IS READY |
5 | CBX - 5 GM | |
6 | CARBOPOL 940 - 10 GM | |
7 | TRIEATHALAMINE - 5 GM | |
8 | PERFUME - 1 GM |
18. DETERGENT SOAP
DETERGENT SOAP
18. DETERGENT SOAP - 1 KG | ||
---|---|---|
SR. NO | INGREDIENTS | MAKING PROCESS |
1 | SODA ASH - 400 GM | - MIX ALL INGREDIENTS STEP BY STEP |
2 | DOLOMITE - 150 GM | - YOUR PASTE IS READY |
3 | SALT - 100 GM | - PLEASE PUT IN SOAP MOLD FOR SHAPING SOAP |
4 | CBX - 5 GM | |
5 | ACID SLURRY - 100 GM | |
6 | SLES - 200 GM | |
7 | DETERGENT ENZYME - 20 GM | |
8 | SODIUM SILICATE - 20 GM | |
9 | COLOR - 2 GM | |
10 | PERFUME - 5 GM |
19. DETERGENT SOAP ( LOW PRICE )
DETERGENT SOAP ( LOW PRICE )
19. DETERGENT SOAP ( LOW PRICE ) - 1 KG | ||
---|---|---|
SR. NO | INGREDIENTS | MAKING PROCESS |
1 | SODA ASH - 200 GM | - MIX ALL INGREDIENTS STEP BY STEP |
2 | DOLOMITE - 500 GM | - YOUR PASTE IS READY |
3 | SALT - 200 GM | - PLEASE PUT IN SOAP MOLD FOR SHAPING SOAP |
4 | ACID SLURRY - 100 GM | |
5 | SLES - 50 GM | |
6 | SODIUM SILICATE - 20 GM | |
7 | COLOR - 2 GM | |
8 | PERFUME - 1 GM |
20. DETERGENT NIROL SOAP
DETERGENT NIROL SOAP
20. DETERGENT NIROL SOAP - 1 KG | ||
---|---|---|
SR. NO | INGREDIENTS | MAKING PROCESS |
1 | CAUSTIC SODA - 200 GM + WATER 200 GM | - TAKE CAUSTIC SODA WITH WATER AND MIX PROPERLY |
2 | PALM OIL - 500 GM | - THEN HEAT PALM OIL FOR 5 MIN |
3 | SLES - 100 GM | - ADD MIX CAUSTIC LYE |
- THEN MIX SLES | ||
- MIX PROPERLY FOR 10 MIN AND KEEP 24 HOURS | ||
- AFTER THAT CUT THE SOAP IN SHAPE |
21. LIQUID DETERGENT COMPOUND
LIQUID DETERGENT COMPOUND
21. LIQUID DETERGENT COMPOUND - 1 KG | ||
---|---|---|
SR. NO | INGREDIENTS | MAKING PROCESS |
1 | ACID SLURRY - 240 GM + WATER - 100 GM | - TAKE ACID SLURRY AND CAUSTIC SODA WITH WATER |
2 | CAUSTIC SODA - 50 GM + WATER - 50 GM | - DO PH BALANCE |
3 | SLES - 500 GM | - AFTER PH BALANCE MIX ALL INGREDIENTS STEP BY STEP |
4 | DETERGENT ENZYME - 40 GM | - YOUR COMPOUND IS READY |
5 | CBX -10 GM | - MIX 2 LITRE WATER AND 40 GM SALT |
6 | OCEAN BLUE COLOR - 2 GM | - YOUR 3 LITRE LIQUID IS READY |
7 | PERFUME - 3 GM |
22. LIQUID DETERGENT COMPOUND ( LOW PRICE )
LIQUID DETERGENT COMPOUND ( LOW PRICE )
22. LIQUID DETERGENT COMPOUND ( LOW PRICE ) - 1 KG | ||
---|---|---|
SR. NO | INGREDIENTS | MAKING PROCESS |
1 | ACID SLURRY - 190 GM + WATER - 100 GM | - TAKE ACID SLURRY AND CAUSTIC SODA WITH WATER |
2 | CAUSTIC SODA - 40 GM + WATER - 50 GM | - DO PH BALANCE |
3 | SLES - 600 GM | - AFTER PH BALANCE MIX ALL INGREDIENTS STEP BY STEP |
4 | DETERGENT ENZYME - 10 GM | - YOUR COMPOUND IS READY |
5 | OCEAN BLUE COLOR - 2 GM | - MIX 4 LITRE WATER AND 50 GM SALT |
6 | PERFUME - 3 GM | - YOUR 5 LITRE LIQUID IS READY |
23. GLASS CLEANER LIQUID
GLASS CLEANER LIQUID
23. GLASS CLEANER LIQUID - 1 KG | ||
---|---|---|
SR. NO | INGREDIENTS | MAKING PROCESS |
1 | DM WATER - 950 GM | - MIX ALL INGREDIENTS STEP BY STEP |
2 | ACID SLURRY - 5 GM | - YOUR PRODUCT IS READY |
3 | ACETIC ACID - 5 GM | |
4 | ISOPROPYL ALCOHOL - 40 GM | |
5 | OCEAN BLUE COLOR - 0.2 GM |
24. GLASS CLEANER GEL LIQUID
GLASS CLEANER GEL LIQUID
24. GLASS CLEANER GEL LIQUID - 1 KG | ||
---|---|---|
SR. NO | INGREDIENTS | MAKING PROCESS |
1 | DM WATER - 945 GM | - MIX ALL INGREDIENTS STEP BY STEP |
2 | ACID SLURRY - 5 GM | - YOUR PRODUCT IS READY |
3 | ACETIC ACID - 5 GM | |
4 | ISOPROPYL ALCOHOL - 40 GM | |
5 | CARBOPOL 940 - 3 GM | |
6 | OCEAN BLUE COLOR - 0.2 GM |
25. GLASS CLEANER POWDER
GLASS CLEANER POWDER
25. GLASS CLEANER POWDER - 1 KG | ||
---|---|---|
SR. NO | INGREDIENTS | MAKING PROCESS |
1 | SLS POWDER - 830 GM | - MIX ALL INGREDIENTS STEP BY STEP |
2 | CITRIC ACID POWDER - 100 GM | - YOUR POWDER IS READY |
3 | ACETONE - 50 GM | - MIX 100 LITRE DM WATER |
4 | OCEAN BLUE COLOR POWDER - 20 GM | - YOUR 100 LITRE CLEANER IS READY |
26. GLASS CLEANER LIQUID COMPOUND
GLASS CLEANER LIQUID COMPOUND
26. GLASS CLEANER LIQUID COMPOUND - 1 KG | ||
---|---|---|
SR. NO | INGREDIENTS | MAKING PROCESS |
1 | DM WATER - 100 GM | - MIX ALL INGREDIENTS STEP BY STEP |
2 | ACID SLURRY - 100 GM | - YOUR COMPOUND IS READY |
3 | ACETIC ACID - 50 GM | - MIX 19 LITRE DM WATER |
4 | ISOPROPYL ALCOHOL - 740 GM | - YOUR 20 LITRE CLEANER IS READY |
5 | COLOR - 5 GM |
27. TOILET CLEANER LIQUID
TOILET CLEANER LIQUID
27. TOILET CLEANER LIQUID - 1 KG | ||
---|---|---|
SR. NO | INGREDIENTS | MAKING PROCESS |
1 | DM WATER - 840 GM | - MIX ALL INGREDIENTS STEP BY STEP |
2 | ACID BLUE COLOR - 0.2 GM | - YOUR PRODUCT IS READY |
3 | ACID THICKENER - 30 GM | |
4 | HYDROCLORIC ACID ( HCL ) - 150 GM |
28. TOILET CLEANER POWDER
TOILET CLEANER POWDER
28. TOILET CLEANER POWDER - 1 KG | ||
---|---|---|
SR. NO | INGREDIENTS | MAKING PROCESS |
1 | SODA ASH - 780 GM | - MIX ALL INGREDIENTS STEP BY STEP |
2 | ACID SLURRY - 100 GM | - YOUR PRODUCT IS READY |
3 | CITRIC ACID - 100 GM | |
4 | COLOR POWDER - 2 GM | |
5 | PERFUME - 10 GM |
29. TOILET CLEANER YELLOW ACID
TOILET CLEANER YELLOW ACID
29. TOILET CLEANER YELLOW ACID - 1 KG | ||
---|---|---|
SR. NO | INGREDIENTS | MAKING PROCESS |
1 | HYDROCLORIC ACID ( HCL ) 33% - 300 GM | - MIX ALL INGREDIENTS STEP BY STEP |
2 | WATER - 700 GM | - YOUR PRODUCT IS READY |
3 | LEMON YELLOW FOOD COLOR - 2 GM |
30. TOILET CLEANER COMPOUND
TOILET CLEANER COMPOUND
30. TOILET CLEANER COMPOUND - 1 KG | ||
---|---|---|
SR. NO | INGREDIENTS | MAKING PROCESS |
1 | DM WATER - 125 GM | - MIX ALL INGREDIENTS STEP BY STEP |
2 | ACID BLUE COLOR - 2 GM | - YOUR COMPOUND IS READY |
3 | ACID THICKENER - 120 GM | - MIX 4 LITRE WATER |
4 | HYDROCLORIC ACID ( HCL ) - 750 GM | - YOUR 5 LITRE CLEANER IS READY |
31. WHITE PHENYL
WHITE PHENYL
31. WHITE PHENYL - 1 KG | ||
---|---|---|
SR. NO | INGREDIENTS | MAKING PROCESS |
1 | TURKET RED OIL ( TRO ) - 6 GM | - MIX ALL INGREDIENTS STEP BY STEP |
2 | ALPHOX200 - 4 GM | - YOUR PRODUCT IS READY |
3 | PALM OIL - 50 GM | |
4 | WATER - 950 GM |
32. GREEN PHENYL
GREEN PHENYL
32. GREEN PHENYL - 1 KG | ||
---|---|---|
SR. NO | INGREDIENTS | MAKING PROCESS |
1 | TURKET RED OIL ( TRO ) - 100 GM | - MIX ALL INGREDIENTS STEP BY STEP |
2 | ALPHOX200 - 60 GM | - YOUR PRODUCT IS READY |
3 | DHM TOP - 840 GM | |
4 | GREEN COLOR - 1 GM |
33. COLOR PHENYL
COLOR PHENYL
33. COLOR PHENYL - 1 KG | ||
---|---|---|
SR. NO | INGREDIENTS | MAKING PROCESS |
1 | TURKET RED OIL ( TRO ) - 6 GM | - MIX ALL INGREDIENTS STEP BY STEP |
2 | ALPHOX200 - 4 GM | - YOUR PRODUCT IS READY |
3 | PINE OIL - 50 GM | |
4 | WATER - 950 GM | |
5 | COLOR - 1 GM |
34. BLACK PHENYL
BLACK PHENYL
34. BLACK PHENYL - 1 KG | ||
---|---|---|
SR. NO | INGREDIENTS | MAKING PROCESS |
1 | CAUSTIC SODA - 50 GM + WATER 850 GM | - THIS IS TOTALLY HEAT PROCESS |
2 | ROSIN - 20 GM | - START GAS AND PICK BOWL |
3 | CREOSOTE OIL - 20 GM | - MIX ALL INGREDIENTS ONE BY ONE |
4 | CASTER OIL - 10 GM | - TAKE TIME BETWEEN INGREDIENTS 2 |
5 | MONO CHLORO PHENOL ( MCP ) - 50 GM | - 2 MIN |
- YOUR PRODUCT IS READY |
35. SCENTED WHITE PHENYL
SCENTED WHITE PHENYL
35. SCENTED WHITE PHENYL - 1 KG | ||
---|---|---|
SR. NO | INGREDIENTS | MAKING PROCESS |
1 | TURKET RED OIL ( TRO ) - 6 GM | - MIX ALL INGREDIENTS STEP BY STEP |
2 | ALPHOX200 - 4 GM | - YOUR PRODUCT IS READY |
3 | DHM TOP - 40 GM | |
4 | PERFUME - 10 GM | |
5 | WATER - 940 GM |
36. WHITE PHENYL COMPOUND
WHITE PHENYL COMPOUND
36. WHITE PHENYL COMPOUND - 1 KG | ||
---|---|---|
SR. NO | INGREDIENTS | MAKING PROCESS |
1 | TURKET RED OIL ( TRO ) - 100 GM | - MIX ALL INGREDIENTS STEP BY STEP |
2 | ALPHOX200 - 80 GM | - YOUR COMPOUND IS READY |
3 | PINE OIL - 820 GM | - MIX WATER ( 20 |
- 30 LITRE ) |
37. WHITE PHENYL COMPOUND ( LOW PRICE )
WHITE PHENYL COMPOUND ( LOW PRICE )
37. WHITE PHENYL COMPOUND ( LOW PRICE ) - 1 KG | ||
---|---|---|
SR. NO | INGREDIENTS | MAKING PROCESS |
1 | TURKET RED OIL ( TRO ) - 100 GM | - MIX ALL INGREDIENTS STEP BY STEP |
2 | ALPHOX200 - 80 GM | - YOUR COMPOUND IS READY |
3 | DHM TOP / CETRONILLA - 820 GM | - MIX WATER ( 20 |
- 30 LITRE ) |
38. WHITE PHENYL EMULSIFIER
WHITE PHENYL EMULSIFIER
38. WHITE PHENYL EMULSIFIER - 1 KG | ||
---|---|---|
SR. NO | INGREDIENTS | MAKING PROCESS |
1 | TURKET RED OIL ( TRO ) - 700 GM | - MIX ALL INGREDIENTS STEP BY STEP |
2 | ALPHOX200 - 300 GM | - YOUR PRODUCT IS READY |
39. WHITE PHENYL THICKENER
WHITE PHENYL THICKENER
39. WHITE PHENYL THICKENER - 1 KG | ||
---|---|---|
SR. NO | INGREDIENTS | MAKING PROCESS |
1 | DM WATER - 820 GM | - MIX ALL INGREDIENTS STEP BY STEP |
2 | CARBOPOL 940 - 100 GM | - YOUR PRODUCT IS READY |
3 | TRIEATHALAMINE - 80 GM | - PLEASE USE 2 GM THICKENER IN 1 LITRE WHITE PHENYL |
40. PHENYL THICKENER POWDER
PHENYL THICKENER POWDER
40. PHENYL THICKENER POWDER - 1 KG | ||
---|---|---|
SR. NO | INGREDIENTS | MAKING PROCESS |
1 | CARBOPOL 940 - 1000 GM | - USE 3 GM CARBOPOL POWDER IN 1 LITRE WHITE PHENYL |
41. ANTIBACTERIAL WHITE PHENYL
ANTIBACTERIAL WHITE PHENYL
41. ANTIBACTERIAL WHITE PHENYL - 1 KG | ||
---|---|---|
SR. NO | INGREDIENTS | MAKING PROCESS |
1 | TURKET RED OIL ( TRO ) - 6 GM | - USE 3 GM CARBOPOL POWDER IN 1 LITRE WHITE PHENYL |
2 | ALPHOX200 - 4 GM | - MIX ALL INGREDIENTS STEP BY STEP |
3 | PINE OIL - 80 GM | - YOUR PRODUCT IS READY |
4 | CETRONELLA OIL - 3 GM | |
5 | CARBOPOL - 3 GM | |
6 | CHLROXYLENOL - 5 GM | |
7 | WATER - 900 GM |
42. FLOOR CLEANER
FLOOR CLEANER
42. FLOOR CLEANER - 1 KG | ||
---|---|---|
SR. NO | INGREDIENTS | MAKING PROCESS |
1 | WATER - 670 GM | - MIX ALL INGREDIENTS STEP BY STEP |
2 | SLES - 300 GM | - YOUR PRODUCT IS READY |
3 | CHLROXYLENOL - 20 GM | |
4 | COLOR - 1 GM | |
5 | WS PERFUME - 10 GM |
43. TILES AND MARBLE CLEANER
TILES AND MARBLE CLEANER
43. TILES AND MARBLE CLEANER - 1 KG | ||
---|---|---|
SR. NO | INGREDIENTS | MAKING PROCESS |
1 | ACID SLURRY - 50 GM + WATER - 500 GM | - TAKE ACID SLURRY AND CAUSTIC WITH WATER |
2 | CAUSTIC SODA - 10 GM + WATER - 100 GM | - DO PH BALANCE |
3 | SODIUM HYPOCHLORITE - 10 GM | - MIX ALL INGREDIENTS STEP BY STEP |
4 | BAKING SODA - 5 GM | - YOUR PRODUCT IS READY |
5 | HYDROGEN PEROXIDE - 5 GM | |
6 | SLES - 300 GM | |
7 | SODIUM SULPHATE - 10 GM | |
8 | PERFUME - 2 ML |
44. ANTIBACTERIAL FLOOR CLEANER
ANTIBACTERIAL FLOOR CLEANER
44. ANTIBACTERIAL FLOOR CLEANER - 1 KG | ||
---|---|---|
SR. NO | INGREDIENTS | MAKING PROCESS |
1 | ACID SLURRY - 50 GM + WATER - 500 GM | - TAKE ACID SLURRY AND CAUSTIC WITH WATER |
2 | CAUSTIC SODA - 10 GM + WATER - 100 GM | - DO PH BALANCE |
3 | SODIUM HYPOCHLORITE - 10 GM | - MIX ALL INGREDIENTS STEP BY STEP |
4 | BAKING SODA - 5 GM | - YOUR PRODUCT IS READY |
5 | HYDROGEN PEROXIDE - 5 GM | |
6 | CHLROXYLENOL - 5 GM | |
7 | SLES - 300 GM | |
8 | SODIUM SULPHATE - 10 GM | |
9 | COLOR - 1 GM | |
10 | PERFUME - 2 ML |
45. FLOOR CLEANER COMPOUND
FLOOR CLEANER COMPOUND
45. FLOOR CLEANER COMPOUND - 1 KG | ||
---|---|---|
SR. NO | INGREDIENTS | MAKING PROCESS |
1 | ACID SLURRY - 150 GM + WATER - 100 GM | - TAKE ACID SLURRY AND CAUSTIC WITH WATER |
2 | CAUSTIC SODA - 30 GM + WATER - 50 GM | - DO PH BALANCE |
3 | SODIUM HYPOCHLORITE - 30 GM | - MIX ALL INGREDIENTS STEP BY STEP |
4 | BAKING SODA - 15 GM | - YOUR COMPOUND IS READY |
5 | HYDROGEN PEROXIDE - 15 GM | - MIX 2 LITRE WATER AND 40 GM SODIUM SULPHATE |
6 | SLES - 600 GM | - YOUR 3 LITRE CLEANER IS READY |
7 | COLOR - 3 GM | |
8 | PERFUME - 5 ML |
46. BATH SOAP
BATH SOAP
46. BATH SOAP - 1 KG | ||
---|---|---|
SR. NO | INGREDIENTS | MAKING PROCESS |
1 | SOAP BASE / SOAP NOODLES - 750 GM | - HEAT MELT SOAP BASE OR SOAP NOODLES |
2 | SLES - 220 GM | - AFTER MELT MIX ALL INGREDIENTS STEP BY STEP |
3 | GLYCERINE - 10 GM | - AFTER MIXING KEEP IN SOAP FOR SHAPE |
4 | COCONUT OIL - 10 GM | - AFTER 8 HOURS YOUR SOAP IS READY |
5 | OLIVE OIL - 5 GM | |
6 | VITAMINE E - 2 GM | |
7 | COLOR - 2 GM | |
8 | PERFUME - 5 GM |
47. BATH SOAP ( LOW PRICE )
BATH SOAP ( LOW PRICE )
47. BATH SOAP ( LOW PRICE ) - 1 KG | ||
---|---|---|
SR. NO | INGREDIENTS | MAKING PROCESS |
1 | CAUSTIC SODA - 180 GM + WATER 100 GM | - TAKE CAUSTIC SODA WITH WATER AND MELT IT |
2 | PALM OIL - 400 GM | - PLEASE BOIL PALM OIL AND MIX MELT SOAP BASE AND MIX CAUSTIC SODA LYE |
3 | MELT SOAP BASE - 200 GM | - THEN MIX ALL INGREDIENTS STEP BY STEP |
4 | SLES - 100 GM | - YOUR SOAP MATERIAL IS READY KEEP IN MOLD |
5 | GLYCERINE - 15 GM | - AFTER 8 HOURS YOUR SOAP IS READY |
6 | COLOR - 2 GM | |
7 | PERFUME - 2 GM |
48. TRANSPARENT SOAP
TRANSPARENT SOAP
48. TRANSPARENT SOAP - 1 KG | ||
---|---|---|
SR. NO | INGREDIENTS | MAKING PROCESS |
1 | TRANSPARENT SOAP BASE - 800 GM | - PLEASE HEAT SOAP BASE FOR MELT |
2 | SLES - 180 GM | - AFTER MELT MIX ALL INGREDIENTS STEP BY STEP |
3 | GLYCERINE - 10 GM | - YOUR SOAP MATERIAL IS READY, KEEP IN MOLD |
4 | VITAMINE E - 2 GM | - AFTER 8 HOURS YOUR PRODUCT IS READY |
5 | TEA TREE OIL - 2 GM | |
6 | PERFUME - 5 GM |
49. GLYCERINE SOAP
GLYCERINE SOAP
49. GLYCERINE SOAP - 1 KG | ||
---|---|---|
SR. NO | INGREDIENTS | MAKING PROCESS |
1 | GLYCERINE SOAP BASE - 800 GM | - PLEASE HEAT SOAP BASE FOR MELT |
2 | SLES - 150 GM | - AFTER MELT MIX ALL INGREDIENTS STEP BY STEP |
3 | GLYCERINE - 40 GM | - YOUR SOAP MATERIAL IS READY, KEEP IN MOLD |
4 | VITAMINE E - 2 GM | - AFTER 8 HOURS YOUR PRODUCT IS READY |
5 | TEA TREE OIL - 2 GM | |
6 | PERFUME - 5 GM |
50. NIROL HOME MADE SOAP
NIROL HOME MADE SOAP
